Regular price
      
        $133.99
        
      
    
    
  Product details
- Type Oxygen Sensors
- SKU NGK24325
- Barcode 87295243258
                        NTK is the world's largest supplier and manufacturer of OEM oxygen sensors. Oxygen sensors play a critical role as part of the vehicle's on-board diagnostic system in maintaining optimal engine performance, maximizing fuel efficiency and reducing harmful emissions. While conventional switching oxygen sensors only switch rich or lean, wideband oxygen (or Air-Fuel Ratio) sensors produce a linear output signal that allows the ECU determine exactly how rich or lean an engine is running and make continuous and precise adjustments of the air-fuel mixture to stay closest to stoichiometric, providing the best possible combustion and fewest emissions. A ceramics company at our core, NTK uses state-of-the art technology enabling complete control of the ceramics used in our wideband oxygen sensors from raw material to finished product. Trust The Sensor Specialist for full-line market support and OE application technology.
This Part Fits:
                      
                    This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2017-2018,2020-2021 | Audi | R8 | Base | 
| 2020-2023 | Audi | R8 | Performance | 
| 2022-2023 | Audi | R8 | Performance RWD | 
| 2022-2023 | Audi | R8 | Performance RWD Spyder | 
| 2020-2023 | Audi | R8 | Performance Spyder | 
| 2017-2018 | Audi | R8 | Plus | 
| 2018 | Audi | R8 | Plus Spyder | 
| 2018 | Audi | R8 | RWS | 
| 2017-2018,2020-2021 | Audi | R8 | Spyder | 
| 2008-2010 | Chevrolet | Cobalt | SS | 
| 2008-2010 | Chevrolet | HHR | SS | 
| 2009 | Chevrolet | HHR | SS Panel | 
| 2007-2010 | Dodge | Ram 2500 | Laramie | 
| 2007-2010 | Dodge | Ram 2500 | SLT | 
| 2007-2010 | Dodge | Ram 2500 | ST | 
| 2008-2010 | Dodge | Ram 2500 | SXT | 
| 2010 | Dodge | Ram 2500 | TRX | 
| 2007-2010 | Dodge | Ram 3500 | Laramie | 
| 2007-2010 | Dodge | Ram 3500 | SLT | 
| 2007 | Dodge | Ram 3500 | Sport | 
| 2007-2010 | Dodge | Ram 3500 | ST | 
| 2008-2009 | Dodge | Ram 3500 | SXT | 
| 2013-2015 | Ford | E-350 Super Duty | Base | 
| 2013-2014 | Ford | E-350 Super Duty | XL | 
| 2013-2014 | Ford | E-350 Super Duty | XLT | 
| 2012-2014 | Ford | Edge | Limited | 
| 2012-2014 | Ford | Edge | SE | 
| 2012-2014 | Ford | Edge | SEL | 
| 2013-2019 | Ford | Escape | SE | 
| 2013,2018-2019 | Ford | Escape | SEL | 
| 2013-2017 | Ford | Escape | Titanium | 
| 2020-2021 | Ford | Expedition | King Ranch | 
| 2018-2021 | Ford | Expedition | Limited | 
| 2020-2021 | Ford | Expedition | Max King Ranch | 
| 2018-2021 | Ford | Expedition | Max Limited | 
| 2018-2021 | Ford | Expedition | Max Platinum | 
| 2018-2021 | Ford | Expedition | Max SSV | 
| 2018-2019 | Ford | Expedition | Max XL | 
| 2018-2021 | Ford | Expedition | Max XLT | 
| 2018-2021 | Ford | Expedition | Platinum | 
| 2018-2021 | Ford | Expedition | SSV | 
| 2018-2019 | Ford | Expedition | XL | 
| 2018-2021 | Ford | Expedition | XLT | 
| 2012-2015 | Ford | Explorer | Base | 
| 2012-2015 | Ford | Explorer | Limited | 
| 2012-2015 | Ford | Explorer | XLT | 
| 2017-2020 | Ford | F-150 | King Ranch | 
| 2015-2020 | Ford | F-150 | Lariat | 
| 2017-2020 | Ford | F-150 | Limited | 
| 2017-2020 | Ford | F-150 | Platinum | 
| 2018-2020 | Ford | F-150 | Police Responder | 
| 2017-2020 | Ford | F-150 | Raptor | 
| 2017-2020 | Ford | F-150 | SSV | 
| 2015-2020 | Ford | F-150 | XL | 
| 2015-2020 | Ford | F-150 | XLT | 
| 2011-2016 | Ford | F-250 Super Duty | King Ranch | 
| 2011-2016 | Ford | F-250 Super Duty | Lariat | 
| 2013-2016 | Ford | F-250 Super Duty | Platinum | 
| 2011-2016 | Ford | F-250 Super Duty | XL | 
| 2011-2016 | Ford | F-250 Super Duty | XLT | 
| 2011-2016 | Ford | F-350 Super Duty | King Ranch | 
| 2011-2016 | Ford | F-350 Super Duty | Lariat | 
| 2013-2016 | Ford | F-350 Super Duty | Platinum | 
| 2011-2016 | Ford | F-350 Super Duty | XL | 
| 2011-2016 | Ford | F-350 Super Duty | XLT | 
| 2009-2012 | Ford | Flex | Limited | 
| 2009-2012 | Ford | Flex | SE | 
| 2009-2012 | Ford | Flex | SEL | 
| 2011-2012 | Ford | Flex | Titanium | 
| 2013-2018 | Ford | Focus | ST | 
| 2013-2016 | Ford | Fusion | SE | 
| 2013-2016 | Ford | Fusion | Titanium | 
| 2017-2022 | Ford | GT | Base | 
| 2011-2014 | Ford | Mustang | Shelby GT500 | 
| 2014-2015 | Ford | Special Service Police Sedan | Base | 
| 2008-2015 | Ford | Taurus | Limited | 
| 2009-2015 | Ford | Taurus | SE | 
| 2008-2015 | Ford | Taurus | SEL | 
| 2008-2009 | Ford | Taurus X | Eddie Bauer | 
| 2008-2009 | Ford | Taurus X | Limited | 
| 2008-2009 | Ford | Taurus X | SEL | 
| 2015-2019 | Ford | Transit-150 | Base | 
| 2015-2019 | Ford | Transit-150 | XL | 
| 2015-2019 | Ford | Transit-150 | XLT | 
| 2015-2019 | Ford | Transit-250 | Base | 
| 2016-2019 | Ford | Transit-250 | PTV | 
| 2015-2019 | Ford | Transit-350 | Base | 
| 2015-2019 | Ford | Transit-350 | XL | 
| 2015-2019 | Ford | Transit-350 | XLT | 
| 2015-2019 | Ford | Transit-350 HD | Base | 
| 2015-2019 | Ford | Transit-350 HD | XL | 
| 2015-2019 | Ford | Transit-350 HD | XLT | 
| 2019 | Genesis | G70 | Advanced | 
| 2020-2024 | Genesis | G70 | Base | 
| 2019 | Genesis | G70 | Design | 
| 2019 | Genesis | G70 | Dynamic | 
| 2019-2020 | Genesis | G70 | Elite | 
| 2022 | Genesis | G70 | Launch Edition | 
| 2019-2021 | Genesis | G70 | Prestige | 
| 2019,2021 | Genesis | G70 | Sport | 
| 2022-2024 | Genesis | G70 | Sport Advanced | 
| 2022-2024 | Genesis | G70 | Sport Prestige | 
| 2017-2020 | Genesis | G80 | 3.8 | 
| 2017-2020 | Genesis | G80 | 5.0 | 
| 2018-2020 | Genesis | G80 | Sport | 
| 2017-2022 | Genesis | G90 | Premium | 
| 2017-2022 | Genesis | G90 | Ultimate | 
| 2017-2021 | Honda | Civic | Type R | 
| 2021 | Honda | Civic | Type R Limited Edition | 
| 2011-2013 | Hyundai | Elantra | GLS | 
| 2011-2020 | Hyundai | Elantra | Limited | 
| 2014-2020 | Hyundai | Elantra | SE | 
| 2018-2020 | Hyundai | Elantra | SEL | 
| 2014-2016 | Hyundai | Elantra | Sport | 
| 2016-2020 | Hyundai | Elantra | Value Edition | 
| 2013-2014 | Hyundai | Elantra Coupe | GS | 
| 2013 | Hyundai | Elantra Coupe | SE | 
| 2013,2018-2020 | Hyundai | Elantra GT | Base | 
| 2018-2021 | Hyundai | Kona | SE | 
| 2018-2021 | Hyundai | Kona | SEL | 
| 2020-2021 | Hyundai | Kona | SEL Plus | 
| 2020 | Hyundai | Palisade | Limited | 
| 2020 | Hyundai | Palisade | SE | 
| 2020 | Hyundai | Palisade | SEL | 
| 2015-2017 | Hyundai | Sonata | Eco | 
| 2016 | Hyundai | Sonata | Hybrid | 
| 2016-2019 | Hyundai | Sonata | Hybrid Limited | 
| 2017-2019 | Hyundai | Sonata | Hybrid SE | 
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid | 
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited | 
| 2016-2017 | Hyundai | Tucson | Eco | 
| 2016-2018 | Hyundai | Tucson | Limited | 
| 2019-2021 | Hyundai | Tucson | SE | 
| 2016-2017 | Hyundai | Tucson | Sport | 
| 2017 | Hyundai | Tucson | Value | 
| 2018-2021 | Hyundai | Tucson | Value Edition | 
| 2019-2021 | Hyundai | Veloster | Base | 
| 2019-2021 | Hyundai | Veloster | Premium | 
| 2016 | Hyundai | Veloster | Rally Edition | 
| 2016-2017 | Hyundai | Veloster | Turbo | 
| 2016-2017 | Hyundai | Veloster | Turbo R-Spec | 
| 2017-2020 | Kia | Cadenza | Limited | 
| 2017-2019 | Kia | Cadenza | Premium | 
| 2017-2020 | Kia | Cadenza | Technology | 
| 2014-2021 | Kia | Forte | EX | 
| 2019-2022 | Kia | Forte | FE | 
| 2020-2024 | Kia | Forte | GT-Line | 
| 2014-2018,2023-2024 | Kia | Forte | LX | 
| 2019-2024 | Kia | Forte | LXS | 
| 2017-2019 | Kia | Forte | S | 
| 2014-2016 | Kia | Forte Koup | EX | 
| 2014-2016 | Kia | Forte Koup | SX | 
| 2014-2016 | Kia | Forte5 | EX | 
| 2016 | Kia | Forte5 | LX | 
| 2014-2018 | Kia | Forte5 | SX | 
| 2019-2020 | Kia | K900 | Luxury | 
| 2017-2020 | Kia | Optima | Hybrid EX | 
| 2017-2018 | Kia | Optima | Hybrid Premium | 
| 2016-2018 | Kia | Optima | LX 1.6T | 
| 2017-2020 | Kia | Optima | Plug-In Hybrid EX | 
| 2019-2021 | Kia | Sedona | EX | 
| 2019-2020 | Kia | Sedona | L | 
| 2019-2021 | Kia | Sedona | LX | 
| 2019-2021 | Kia | Sedona | SX | 
| 2021-2024 | Kia | Seltos | EX | 
| 2021-2024 | Kia | Seltos | LX | 
| 2021-2024 | Kia | Seltos | S | 
| 2019-2020 | Kia | Sorento | EX | 
| 2019-2020 | Kia | Sorento | LX | 
| 2019-2020 | Kia | Sorento | S | 
| 2019-2020 | Kia | Sorento | SX | 
| 2019 | Kia | Sorento | SX Limited | 
| 2017-2019 | Kia | Soul | + | 
| 2020-2024 | Kia | Soul | EX | 
| 2020-2024 | Kia | Soul | GT-Line | 
| 2020-2024 | Kia | Soul | LX | 
| 2020-2024 | Kia | Soul | S | 
| 2020-2022 | Kia | Soul | X-Line | 
| 2018-2021 | Kia | Stinger | GT | 
| 2018-2022 | Kia | Stinger | GT1 | 
| 2018-2023 | Kia | Stinger | GT2 | 
| 2019 | Kia | Stinger | GTS | 
| 2023 | Kia | Stinger | Tribute Edition | 
| 2020-2024 | Kia | Telluride | EX | 
| 2023-2024 | Kia | Telluride | EX X-Line | 
| 2020-2024 | Kia | Telluride | LX | 
| 2020-2024 | Kia | Telluride | S | 
| 2020-2024 | Kia | Telluride | SX | 
| 2023-2024 | Kia | Telluride | SX Prestige | 
| 2023-2024 | Kia | Telluride | SX Prestige X-Line | 
| 2023-2024 | Kia | Telluride | SX Prestige X-Pro | 
| 2023-2024 | Kia | Telluride | SX X-Line | 
| 2023-2024 | Kia | Telluride | SX X-Pro | 
| 2013-2015 | Land Rover | LR2 | Base | 
| 2013-2015 | Land Rover | LR2 | HSE | 
| 2013-2015 | Land Rover | LR2 | HSE Lux | 
| 2012-2013 | Land Rover | Range Rover Evoque | Dynamic | 
| 2012-2013 | Land Rover | Range Rover Evoque | Prestige | 
| 2012-2013 | Land Rover | Range Rover Evoque | Pure | 
| 2015 | Lincoln | MKC | Base | 

 
  
 
  
 
  
 
  
 
 
 
 
 
   
   
  